Short Description:
Product Detail
AMC-G200TH

Features
• Tracking camera: 1/2.8” 2MP CMOS, 12X optical zoom, horizontal FOV up to 72.5degree;
• Full view EPTZ camera: 1/2.5” 8.57MP CMOS, 4X digital zoom, horizontal FOV up to 98degree & an EPTZ 4K full-view camera;
• Resolution up to 1080p60;
• MJPEG/H.264/H.265 video compression;
• Support HDMI, USB2.0, 3G-SDI & network interfacesImplemented with audio positioning and intelligent face detection algorithm;
• Support echo cancellation;
• Auto framing of all meeting participants;
• Auto switch between close-up image and EPTZ full-view image.
Technical Data
| Model | AMC-G200TH |
| Tracking Camera | |
| Image Sensor | 1/2.8” Exmor CMOS, 2MP |
| Focal | f=3.9mm-46.8mm |
| Iris | F1.6-F2.8 |
| Optical Zoom | 12X |
| Digital Zoom | 12X |
| FOV | 72.5°-6.3° |
| Focus | Auto, Manual, PTZ Push, One Push |
| Min Illumination | 0.5Lux (color) |
| Shutter Speed | 1/25~1/10,000s |
| AGC | Auto, Manual |
| White Balance | Auto, Indoor, Outdoor, One Push, Manual, Auto Track |
| Exposure | Auto, Manual, Shutter Priority, Iris Priority |
| SN Ratio | ≥50dB |
| DNR | 2D/3D |
| BLC | BLC |
| Full View Camera | |
| Image Sensor | 1/2.5” 8.57MP, 4K CMOS Sensor |
| Lens | 2.8mm focus, 4X digital zoom |
| FOV | 98° |
| SN Ratio | ≥ 50dB |
| DNR | 2D/3D |
| Min Illumination | 1Lux |
| Video Adjustment | Support EPTZ |
| PTZ | |
| Pan Range | -90°~+90° |
| Tilt Range | -30°~+90° |
| Pan Speed | 0.1°~100°/ s |
| Tilt Speed | 0.1°~80°/s |
| Preset Number | 64 |
| OSD | Yes |
| Network | |
| Max Image Size | 1920×1080 @60 fps |
| Video Compression | H.265, H.264, MJPEG |
| Audio Compression | AAC |
| Protocol | HTTP, RTSP, RTMP, RTP, TCP, UDP, ONVIF |
| Multi-Stream | Support 1×close-up, 1×full-view, 1×switching |
| Interface | |
| SDI | 1×3G-SDI,Video Format:1080p60, 1080p50, 1080p30,1080p25, 1080i60, 1080i50, 720p60, 720p50 |
| HDMI | 1×HDMI, Video Format: Same as SDI |
| USB | 1×USB2.0, support UVC/UAC |
| Audio Input | 2×3.5mm LINE IN, including one channel echo cancellationreference audio input |
| Audio Output | 1×LINE OUT |
| Network Interface | 1×10M/100M RJ45 |
| General | |
| Control Protocol | VISCA |
| Address | 1~6 |
| Power | DC 12V, <20W |
| Working Temperature | 0°C ~ + 40°C |
| Storage Temperature | -20°C ~ +60°C |
| Dimension (LXWXH) | 245mm×145mm×165mm |
| Net Weight | <2KG |
| Color | Grey |
